1. AVITA Cosmos 2 in 1 Intel Celeron Dual Core 11.6 inches (4 GB/64 GB EMMC Storage/Windows 10 Home) NS12T5IN021P 2 in 1 Laptop (Charcoal Grey, 1.327 kg)
Product details
| Brand | AVITA |
|---|---|
| Manufacturer | Alco Electronics Ltd, Alco Electronics Limited Gong Ye Xi Rd., Houjie Technology Industrial Park, Houjie, Dongguan, Guangdong, China 523960 |
| Model | NS12T5IN021P |
| Model Name | Avita Cosmos 2 in 1 |
| Model Year | 2021 |
| Product Dimensions | 29.9 x 20.6 x 2.2 cm; 1 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | NS12T5IN021P |
| RAM Size | 4 GB |
| Flash Memory Installed Size | 64 |
| Ram Memory Installed Size | 4 GB |
| Maximum Memory Supported | 4 GB |
| Ram Memory Technology | DDR2 |
| Hard Drive Size | 64 GB |
| Hard Drive Interface | ATA-4 |
| Hard Disk Description | HDD |
| Optical Drive Type | BD-R |
| Operating System | Windows 10 Home |
| Processor Brand | Intel |
| Processor Speed | 3 |
| Processor Type | Celeron |
| Processor Count | 1 |
| Processor Model Number | N4020 |
| Hardware Interface | MicroSD, USB 3.0, Mini HDMI |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | AGP |
| Special Features | Touchscreen |
| Mounting Hardware | LAPTOP, POWER ADAPTER, USER GUIDE |
| Number Of Items | 1 |
| Software Included | Windows 10 Home |
| Standing screen display size | 12 Inches |
| Display Type | LCD |
| Audio Details | Headphones |
| Power Source | Battery Powered |
| Battery Average Life | 6 Hours |
| Battery Average Life Standby | 6 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Total Usb Ports | 1 |
| Keyboard Description | Chiclet |
| Connector Type | Wi-Fi |
| Device interface - primary | Touchscreen, Keyboard |
| Form Factor | Laptop |
| Device Type | Convertible_2_in_1 |
| Manufacturer | Alco Electronics Ltd |
| Country of Origin | China |
| Imported By | Ingram Micro India Pvt Ltd. 5th Floor, A Wing, Empire Plaza, LBS Road, Gandhinagar, Vikhroli West, Mumbai. Pin: 400083 |
| Item Weight | 1 kg |
2.RDP ThinBook 1010 - Intel Celeron Quad Core Processor, 4GB RAM, 64GB Storage, Windows 10 Pro, 14.1” HD Screen
Technical details
| Brand | RDP |
|---|---|
| Manufacturer | #403, Ashoka Capitol, Road No: 2, Banjara Hills, Hyderabad - 500034., #403, Ashoka Capitol, Road No: 2, Banjara Hills, Opposite KBR Park, Hyderabad, Telangana - 500034. |
| Model | ThinBook 1010 |
| Model Name | ThinBook 1010 |
| Model Year | 2021 |
| Product Dimensions | 22.4 x 33.3 x 2.2 cm; 1.4 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | ThinBook 1010 |
| RAM Size | 4 GB |
| Memory Slots Available | 1 |
| Flash Memory Installed Size | 64 |
| Ram Memory Installed Size | 4 GB |
| Maximum Memory Supported | 4 GB |
| Ram Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Size | 64 GB |
| Hard Drive Interface | Serial ATA |
| Hard Disk Description | Solid State Drive |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 10 Pro |
| Processor Brand | Intel |
| Processor Speed | 2.2 GHz |
| Processor Type | Celeron N3450 |
| Processor Count | 4 |
| Processor Model Number | N3450 |
| Hardware Platform | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR DRAM |
| Graphics Card Interface | Integrated |
| Graphics Coprocessor | Intel HD Graphics 500 |
| Special Features | Anti reflective |
| Mounting Hardware | ThinBook 1010, Power Adapter, HDD Bracket, User Manual |
| Number Of Items | 1 |
| Software Included | Windows 10 Pro |
| Standing screen display size | 14.1 Inches |
| Display Type | LED |
| Aspect Ratio | 16:9 |
| Resolution | 1366 x 768 Pixels |
| Audio Details | Speakers |
| Voltage | 12 Volts (DC) |
| Wattage | 24 Watts |
| Power Source | Battery Powered |
| Battery Average Life | 8 Hours |
| Battery Average Life Standby | 21 Days |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium-Cobalt |
| Wireless Type | 802.11bgn |
| Cellular Technology | WiFi |
| Number of Ports | 8 |
| Total Usb Ports | 3 |
| Keyboard Description | Full size keyboard |
| Connector Type | Bluetooth, Wi-Fi, USB, Ethernet |
| Device interface - primary | Microphone, Keyboard |
| Form Factor | NoteBook |
| Device Type | Ultrabook |
| Manufacturer | #403, Ashoka Capitol, Road No: 2, Banjara Hills, Hyderabad - 500034. |
| Country of Origin | China |
| Imported By | WPG C&C Computers and Peripheral (I) Pvt. Ltd. Building No 26, 2nd Floor, Okhla Industrial Area, Phase 3, New Delhi-110020 |
| Item Weight | 1 kg 400 g |
3.Coconics Enabler Laptop C1C11, Intel® Celeron® Processor N4000 (1.1 GHz ~ 2.60 GHz), 11.6 Inch FHD Display, 4GB RAM (LPDDR4), 128GB SSD Storage, 990gms Only with Coconics Bag (Ubuntu)
Technical details
| Brand | COCONICS |
|---|---|
| Manufacturer | Coconics Private Limited, Coconics Private Limited TC 03/1162, Attipra, Manvila Industrial Estate, Kulathoor PO, Thiruvananthapuram - 695 583 | sales@coconics.com | (Mob): +91 8848250839 |
| Series | CNBIC-EAN1 |
| Form Factor | Netbook |
| Item Height | 16.3 Millimeters |
| Item Width | 19 Centimeters |
| Standing screen display size | 11.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 |
| Product Dimensions | 27.3 x 19 x 1.63 cm; 2.2 Kilograms |
| Item model number | CNBIC-EAN1 |
| Processor Brand | Intel |
| Processor Type | Celeron N4000 |
| Processor Speed | 2.6 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Memory Technology | LPDDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 4 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB 3.0 |
| Audio Details | Stereo |
| Speaker Description | Built in two speakers, High Definition Audio |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Voltage | 12 Volts (DC) |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Hardware Platform | Ubuntu |
| Operating System | Windows 10 Pro |
| Included Components | Adaptor, Laptop, User Manual, Power Cord, Coconics Bag |
| Manufacturer | Coconics Private Limited |
| Country of Origin | India |
| Item Weight | 2 kg 200 g |
4.Lenovo IdeaPad 3 Chromebook Celeron Dual Core - (4 GB/64 GB EMMC Storage/Chrome OS) CB 11IGL05 Thin and Light Laptop (11.6 Inch, Onyx Black, 1.12 kg) 82BA001PHA
Technical details
| Brand | Lenovo |
|---|---|
| Manufacturer | LCFC (HEFEI) ELECTRONICS TECHNOLOGY CO.LTD no 3188-1 yungu road , anhui , China |
| Series | 82BA001PHA |
| Form Factor | Chromebook |
| Standing screen display size | 29.46 Centimetres |
| Resolution | 1366 x 768 Pixels |
| Package Dimensions | 42.79 x 28.1 x 6.9 cm; 1.12 Kilograms |
| Item model number | 82BA001PHA |
| Processor Brand | Intel |
| Processor Type | Celeron N4020 |
| Processor Speed | 2.5 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 4 GB |
| Hard Drive Size | 64 GB |
| Hard Disk Description | SSD |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Power Source | Battery Powered |
| Operating System | Chrome OS |
| Average Battery Standby Life (in hours) | 10 Hours |
| Average Battery Life (in hours) | 10 Hours |
| Lithium Battery Energy Content | 42 Watt Hours |
| Included Components | Laptop, battery, adapter, cables and user manuals |
| Manufacturer | LCFC (HEFEI) ELECTRONICS TECHNOLOGY CO.LTD no 3188-1 yungu road , anhui , China |
| Country of Origin | China |
| Item Weight | 1 kg 120 g |
Very efficiently written information. It will be beneficial to anybody who utilizes it, including me. Keep up the good work. For sure i will check out more posts. This site seems to get a good amount of visitors. best custom laptop
ReplyDelete